Gearbox characteristics | PSBN064 | PSBN090 | PSBN110 | PSBN064 | PSBN064 | P | |
I | 4,5,7,10 | 1 | |||||
I | 16,20,25,35,40,50,70,100 | 2 | |||||
Service life |
h |
20.000 | |||||
Service life at T2N×0.88 | h | 30.000 | |||||
Efficiency at full load | % | 97/96 | |||||
Min operating temperature/max operating temperature | ℃ | -25/90 | |||||
Protection class |
IP65 |
||||||
Standard lubrication | Grease (lifetime lubrication) | ||||||
Food grade lubrication | Grease (lifetime lubrication) | ||||||
Low temperature lubrication | Grease (lifetime lubrication) | ||||||
Installation position | Any | ||||||
Standard backlash | arcmin | <3-<5 | |||||
Reduced backlash | arcmin | <2 | <1 | <1 | <1 | <1 | |
Torsional stiffness | Nm/arcmin | 8.2-13.3 | 21.0-31.0 | 55.0-81.0 | 127.0-218.0 |
365.0-668.0 |
|
Gearbox weight | kg | 1.4-2.1 | 3.0-3.7 | 5.0-6.5 | 11.7-13.8 | 28.5-34.8 | |
Standard surface | Housing: Steel - heat-treated and post-oxidized(black) | ||||||
Running noise | dB/(A) | 57 | 58 | 63 | 66 | 68 | |
Max bending moment based on the gearbox input flange | Nm | 18 | 18/38 | 38/80 | 80/180 | 180/300 |
Nominal Output torque
PSFN064 | PSFN090 | PSFN110 | PSFN140 | PSFN200 | I | P |
39 |
80 | 180 | 470 | 950 | 4 | 1 |
40 | 80 | 175 | 405 | 950 | 5 | |
37 |
78 | 175 | 355 | 900 | 7 | |
28 |
59 |
140 | 305 | 750 |
10 |
|
39 | 80 | 180 | 450 | 950 | 16 |
2 |
39 | 80 | 180 | 450 | 950 | 20 | |
40 | 80 | 175 | 405 | 950 | 25 | |
40 | 80 | 175 | 405 | 950 | 35 | |
39 | 80 | 180 | 470 | 950 | 40 | |
40 | 80 | 175 | 405 | 950 | 50 | |
37 | 78 | 175 | 355 | 900 | 70 | |
28 | 59 | 140 | 305 | 750 | 100 |
Output shaft loads
PSFN064 | PSFN090 | PSFN110 | PSFN140 | PSFN200 | |
Radial force for 20000 h | 2150 | 3950 | 4900 | 12000 | 23000 |
Axial force for 20000 h | 4300 | 8200 | 9500 | 8500 | 16000 |
Radial force for 30000 h | 1900 | 3500 | 4350 | 11000 | 21000 |
Axial force for 30000 h | 3800 | 7200 | 8400 | 7500 | 14000 |
Tilting moment for 20000 h | 132 | 326 | 475 | 1030 | 2445 |
Tilting moment for 30000 h | 117 | 289 | 422 | 944 | 2232 |
Geometry
PSFN064 | PSFN090 | PSFN110 | PSFN140 | PSFN200 | P | |
Pitch circle diameter output shaft | 31.5 | 50 | 63 | 80 | 125 | |
Centering diameter output flange | 64 | 90 | 110 | 140 | 200 | |
Flange diameter output | 86 | 118 | 145 | 179 | 247 | |
Min. total lenght | 71 | 89.5 | 108 | 142 | 172 | 1 |
99.5 | 111.5 | 130 | 173 | 217 | 2 | |
Output flange length |
19.5 |
30 | 29 | 38 | 50 |